EBAYVSIPDN• 28 Days (Normalized)
EBAY vs IPDN (eBay Inc. vs Professional Diversity Network Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
EBAY Performance $112.19
+4.12%
eBay Inc.
Normalized Baseline0.00%
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
-2837.55 pts
IPDN outperforming by 2837.55 percentage points
EBAYIPDN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
EBAY IPDN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | EBAY Price | EBAY Gain (%) | IPDN Price | IPDN Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $112.19 | +4.12% | $3.53 | +2841.67% | -2837.55% |
| Oct 08, 2026 | $111.98 | +3.93% | $4.21 | +3408.33% | -3404.40% |
| Oct 07, 2026 | $107.60 | -0.14% | $4.31 | +3491.67% | -3491.81% |
| Oct 06, 2026 | $107.06 | -0.64% | $4.61 | +3741.67% | -3742.31% |
| Oct 05, 2026 | $107.14 | -0.57% | $3.10 | +2483.33% | -2483.90% |
| Oct 02, 2026 | $106.40 | -1.25% | $3.22 | +2583.33% | -2584.58% |
| Oct 01, 2026 | $105.89 | -1.73% | $3.19 | +2558.33% | -2560.06% |
| Sep 30, 2026 | $106.05 | -1.58% | $3.54 | +2850.00% | -2851.58% |
| Sep 29, 2026 | $105.21 | -2.36% | $3.55 | +2858.33% | -2860.69% |
| Sep 28, 2026 | $107.32 | -0.40% | $3.89 | +3141.67% | -3142.07% |
| Sep 25, 2026 | $107.90 | +0.14% | $- | - | |
| Sep 23, 2026 | $109.09 | +1.24% | $5.42 | +4416.67% | -4415.43% |
| Sep 22, 2026 | $109.28 | +1.42% | $3.90 | +3150.00% | -3148.58% |
| Sep 21, 2026 | $108.30 | +0.51% | $3.36 | +2700.00% | -2699.49% |
| Sep 18, 2026 | $111.84 | +3.80% | $3.38 | +2716.67% | -2712.87% |
Page 1 of 2