DKIVSSTRF• 28 Days (Normalized)
DKI vs STRF (DarkIris Inc. vs Strategy Inc 10.00% Series A Perpetual Strife Preferred Stock)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DKI Performance $0.34
-87.13%
DarkIris Inc.
Normalized Baseline0.00%
STRF Performance $103.21
-0.68%
Strategy Inc 10.00% Series A Perpetual Strife Preferred Stock
Normalized Baseline0.00%
Alpha Spread Margin STRF LEADS
-86.45 pts
STRF outperforming by 86.45 percentage points
DKISTRF
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DKI STRF
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | DKI Price | DKI Gain (%) | STRF Price | STRF Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $0.34 | -87.13% | $103.21 | -0.68% | -86.45% |
| Oct 08, 2026 | $0.75 | -71.97% | $103.04 | -0.85% | -71.12% |
| Oct 07, 2026 | $1.67 | -37.22% | $103.05 | -0.84% | -36.38% |
| Oct 06, 2026 | $1.36 | -48.87% | $103.42 | -0.48% | -48.39% |
| Oct 05, 2026 | $1.50 | -43.61% | $103.40 | -0.50% | -43.11% |
| Oct 02, 2026 | $1.38 | -48.12% | $103.40 | -0.50% | -47.62% |
| Oct 01, 2026 | $1.29 | -51.50% | $- | - | |
| Sep 30, 2026 | $1.57 | -40.98% | $- | - | |
| Sep 29, 2026 | $2.55 | -4.14% | $- | - | |
| Sep 28, 2026 | $2.60 | -2.26% | $103.55 | -0.36% | -1.90% |
| Sep 25, 2026 | $2.73 | +2.63% | $103.66 | -0.25% | +2.88% |
| Sep 24, 2026 | $2.90 | +9.02% | $103.28 | -0.62% | +9.64% |
| Sep 23, 2026 | $2.58 | -3.01% | $103.80 | -0.12% | -2.89% |
| Sep 22, 2026 | $- | $103.51 | -0.39% | - | |
| Sep 21, 2026 | $2.70 | +1.50% | $103.32 | -0.58% | +2.08% |
Page 1 of 2