DDOGVSPRIM• 28 Days (Normalized)
DDOG vs PRIM (Datadog, Inc. vs Primoris Services Corporation)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DDOG Performance $293.26
+32.57%
Datadog, Inc.
Normalized Baseline0.00%
PRIM Performance $83.6
+11.05%
Primoris Services Corporation
Normalized Baseline0.00%
Alpha Spread Margin DDOG LEADS
+21.52 pts
DDOG outperforming by 21.52 percentage points
DDOGPRIM
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DDOG PRIM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | DDOG Price | DDOG Gain (%) | PRIM Price | PRIM Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $293.26 | +32.57% | $83.60 | +11.05% | +21.52% |
| Oct 08, 2026 | $273.80 | +23.77% | $82.66 | +9.80% | +13.97% |
| Oct 07, 2026 | $271.34 | +22.66% | $82.16 | +9.14% | +13.52% |
| Oct 06, 2026 | $278.24 | +25.78% | $84.97 | +12.87% | +12.91% |
| Oct 05, 2026 | $276.42 | +24.96% | $80.57 | +7.03% | +17.93% |
| Oct 02, 2026 | $277.22 | +25.32% | $79.08 | +5.05% | +20.27% |
| Sep 30, 2026 | $273.85 | +23.80% | $75.48 | +0.27% | +23.53% |
| Sep 29, 2026 | $268.56 | +21.40% | $74.28 | -1.33% | +22.73% |
| Sep 28, 2026 | $268.70 | +21.47% | $71.12 | -5.53% | +27.00% |
| Sep 25, 2026 | $268.13 | +21.21% | $72.65 | -3.49% | +24.70% |
| Sep 24, 2026 | $256.92 | +16.14% | $72.25 | -4.02% | +20.16% |
| Sep 23, 2026 | $251.49 | +13.69% | $74.12 | -1.54% | +15.23% |
| Sep 22, 2026 | $247.48 | +11.87% | $76.32 | +1.38% | +10.49% |
| Sep 21, 2026 | $245.05 | +10.78% | $76.91 | +2.17% | +8.61% |
| Sep 18, 2026 | $229.92 | +3.94% | $77.13 | +2.46% | +1.48% |
Page 1 of 2