DAICVSIMMP• 28 Days (Normalized)
DAIC vs IMMP (CID HoldCo Inc. vs Immutep Limited)
Showing Closing Date Range from Sep 10 to Oct 8, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DAIC Performance $2.63
-5.4%
CID HoldCo Inc.
Normalized Baseline0.00%
IMMP Performance $3.84
+1063.64%
Immutep Limited
Normalized Baseline0.00%
Alpha Spread Margin IMMP LEADS
-1069.04 pts
IMMP outperforming by 1069.04 percentage points
DAICIMMP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DAIC IMMP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | DAIC Price | DAIC Gain (%) | IMMP Price | IMMP Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 08, 2026 | $2.63 | -5.40% | $3.84 | +1063.64% | -1069.04% |
| Oct 07, 2026 | $2.34 | -15.83% | $4.06 | +1130.30% | -1146.13% |
| Oct 06, 2026 | $2.51 | -9.71% | $4.34 | +1215.15% | -1224.86% |
| Oct 05, 2026 | $2.59 | -6.83% | $4.27 | +1193.94% | -1200.77% |
| Oct 02, 2026 | $2.79 | +0.36% | $4.35 | +1218.18% | -1217.82% |
| Oct 01, 2026 | $- | $4.54 | +1275.76% | - | |
| Sep 30, 2026 | $- | $4.65 | +1309.09% | - | |
| Sep 29, 2026 | $- | $4.71 | +1327.27% | - | |
| Sep 25, 2026 | $3.20 | +15.11% | $0.26 | -21.21% | +36.32% |
| Sep 24, 2026 | $3.41 | +22.66% | $0.26 | -21.21% | +43.87% |
| Sep 23, 2026 | $3.33 | +19.78% | $0.27 | -18.18% | +37.96% |
| Sep 22, 2026 | $3.47 | +24.64% | $0.28 | -15.15% | +39.79% |
| Sep 21, 2026 | $3.60 | +29.50% | $0.29 | -12.12% | +41.62% |
| Sep 18, 2026 | $3.55 | +27.70% | $0.29 | -12.12% | +39.82% |
| Sep 17, 2026 | $5.30 | +90.65% | $0.32 | -3.03% | +93.68% |
Page 1 of 2