COPVSSRFM• 28 Days (Normalized)
COP vs SRFM (ConocoPhillips vs Surf Air Mobility Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
COP Performance $134.19
+%
ConocoPhillips
Normalized Baseline0.00%
SRFM Performance $0.92
+80.06%
Surf Air Mobility Inc.
Normalized Baseline0.00%
Alpha Spread Margin SRFM LEADS
-80.06 pts
SRFM outperforming by 80.06 percentage points
COPSRFM
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
COP SRFM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | COP Price | COP Gain (%) | SRFM Price | SRFM Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $- | $0.92 | +80.06% | - | |
| Oct 08, 2026 | $134.19 | -2.30% | $0.93 | +82.71% | -85.01% |
| Oct 07, 2026 | $129.84 | -5.47% | $0.91 | +79.37% | -84.84% |
| Oct 06, 2026 | $129.35 | -5.82% | $1.01 | +98.43% | -104.25% |
| Oct 05, 2026 | $128.40 | -6.52% | $0.89 | +75.05% | -81.57% |
| Oct 02, 2026 | $126.75 | -7.72% | $0.97 | +90.96% | -98.68% |
| Oct 01, 2026 | $127.06 | -7.49% | $1.13 | +122.00% | -129.49% |
| Sep 30, 2026 | $125.15 | -8.88% | $1.20 | +135.76% | -144.64% |
| Sep 29, 2026 | $125.44 | -8.67% | $1.20 | +135.76% | -144.43% |
| Sep 28, 2026 | $126.04 | -8.23% | $1.19 | +133.79% | -142.02% |
| Sep 25, 2026 | $127.30 | -7.32% | $1.11 | +118.07% | -125.39% |
| Sep 24, 2026 | $- | $0.92 | +81.14% | - | |
| Sep 23, 2026 | $128.09 | -6.74% | $0.88 | +73.67% | -80.41% |
| Sep 22, 2026 | $125.27 | -8.80% | $0.77 | +51.28% | -60.08% |
| Sep 21, 2026 | $127.53 | -7.15% | $0.67 | +31.63% | -38.78% |
Page 1 of 2