COLAVSDFDV• 28 Days (Normalized)
COLA vs DFDV (Columbus Acquisition Corp vs DeFi Development Corp.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
COLA Performance $2.86
+%
Columbus Acquisition Corp
Normalized Baseline0.00%
DFDV Performance $4.51
-11.22%
DeFi Development Corp.
Normalized Baseline0.00%
Alpha Spread Margin COLA LEADS
+11.22 pts
COLA outperforming by 11.22 percentage points
COLADFDV
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
COLA DFDV
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | COLA Price | COLA Gain (%) | DFDV Price | DFDV Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $- | $4.51 | -11.22% | - | |
| Oct 08, 2026 | $- | $4.58 | -9.84% | - | |
| Oct 07, 2026 | $- | $4.71 | -7.28% | - | |
| Oct 06, 2026 | $- | $4.98 | -1.97% | - | |
| Oct 05, 2026 | $- | $5.47 | +7.68% | - | |
| Oct 02, 2026 | $- | $5.25 | +3.35% | - | |
| Oct 01, 2026 | $2.86 | -73.04% | $5.37 | +5.71% | -78.75% |
| Sep 30, 2026 | $7.30 | -31.20% | $5.37 | +5.71% | -36.91% |
| Sep 29, 2026 | $10.45 | -1.51% | $5.57 | +9.65% | -11.16% |
| Sep 28, 2026 | $10.64 | +0.26% | $5.58 | +9.74% | -9.48% |
| Sep 25, 2026 | $10.45 | -1.51% | $- | - | |
| Sep 24, 2026 | $10.70 | +0.85% | $- | - | |
| Sep 23, 2026 | $10.70 | +0.85% | $5.77 | +13.58% | -12.73% |
| Sep 22, 2026 | $10.74 | +1.23% | $6.28 | +23.62% | -22.39% |
| Sep 21, 2026 | $11.25 | +6.03% | $6.51 | +28.15% | -22.12% |
Page 1 of 2