CLMTVSIPDN• 28 Days (Normalized)
CLMT vs IPDN (Calumet Inc. vs Professional Diversity Network Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CLMT Performance $56.42
-0.67%
Calumet Inc.
Normalized Baseline0.00%
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
-2842.34 pts
IPDN outperforming by 2842.34 percentage points
CLMTIPDN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CLMT IPDN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | CLMT Price | CLMT Gain (%) | IPDN Price | IPDN Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $56.42 | -0.67% | $3.53 | +2841.67% | -2842.34% |
| Oct 08, 2026 | $57.75 | +1.67% | $4.21 | +3408.33% | -3406.66% |
| Oct 07, 2026 | $56.29 | -0.90% | $4.31 | +3491.67% | -3492.57% |
| Oct 06, 2026 | $56.21 | -1.04% | $4.61 | +3741.67% | -3742.71% |
| Oct 05, 2026 | $56.03 | -1.36% | $3.10 | +2483.33% | -2484.69% |
| Oct 02, 2026 | $55.28 | -2.68% | $3.22 | +2583.33% | -2586.01% |
| Oct 01, 2026 | $- | $3.19 | +2558.33% | - | |
| Sep 30, 2026 | $53.22 | -6.31% | $3.54 | +2850.00% | -2856.31% |
| Sep 29, 2026 | $53.23 | -6.29% | $3.55 | +2858.33% | -2864.62% |
| Sep 28, 2026 | $52.61 | -7.38% | $3.89 | +3141.67% | -3149.05% |
| Sep 25, 2026 | $53.65 | -5.55% | $- | - | |
| Sep 24, 2026 | $53.85 | -5.19% | $- | - | |
| Sep 23, 2026 | $54.38 | -4.26% | $5.42 | +4416.67% | -4420.93% |
| Sep 22, 2026 | $56.42 | -0.67% | $3.90 | +3150.00% | -3150.67% |
| Sep 21, 2026 | $58.12 | +2.32% | $3.36 | +2700.00% | -2697.68% |
Page 1 of 2