CLFDVSSBS• 28 Days (Normalized)
CLFD vs SBS (Clearfield Inc. vs Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp American Depositary Shares (Each repstg 250 Common Shares))
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CLFD Performance $34.01
+13.29%
Clearfield Inc.
Normalized Baseline0.00%
SBS Performance $6.74
+27.41%
Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp American Depositary Shares (Each repstg 250 Common Shares)
Normalized Baseline0.00%
Alpha Spread Margin SBS LEADS
-14.12 pts
SBS outperforming by 14.12 percentage points
CLFDSBS
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CLFD SBS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | CLFD Price | CLFD Gain (%) | SBS Price | SBS Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $34.01 | +13.29% | $6.74 | +27.41% | -14.12% |
| Oct 08, 2026 | $33.14 | +10.39% | $6.59 | +24.57% | -14.18% |
| Oct 07, 2026 | $32.90 | +9.59% | $6.37 | +20.42% | -10.83% |
| Oct 06, 2026 | $33.74 | +12.39% | $6.41 | +21.17% | -8.78% |
| Oct 05, 2026 | $33.16 | +10.46% | $6.26 | +18.34% | -7.88% |
| Oct 02, 2026 | $33.48 | +11.53% | $5.38 | +1.70% | +9.83% |
| Oct 01, 2026 | $- | $5.26 | -0.57% | - | |
| Sep 30, 2026 | $30.61 | +1.95% | $5.31 | +0.38% | +1.57% |
| Sep 29, 2026 | $30.46 | +1.47% | $5.18 | -2.08% | +3.55% |
| Sep 28, 2026 | $30.66 | +2.13% | $5.14 | -2.84% | +4.97% |
| Sep 25, 2026 | $31.07 | +3.50% | $- | - | |
| Sep 24, 2026 | $30.53 | +1.70% | $5.15 | -2.65% | +4.35% |
| Sep 23, 2026 | $31.07 | +3.50% | $5.17 | -2.27% | +5.77% |
| Sep 22, 2026 | $- | $5.39 | +1.89% | - | |
| Sep 21, 2026 | $30.88 | +2.86% | $5.44 | +2.84% | +0.02% |
Page 1 of 2