CLFVSIP• 28 Days (Normalized)
CLF vs IP (Cleveland-Cliffs Inc. vs International Paper Company)
Showing Closing Date Range from Sep 10 to Oct 8, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CLF Performance $12.19
+3.04%
Cleveland-Cliffs Inc.
Normalized Baseline0.00%
IP Performance $31.87
-7.06%
International Paper Company
Normalized Baseline0.00%
Alpha Spread Margin CLF LEADS
+10.1 pts
CLF outperforming by 10.10 percentage points
CLFIP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CLF IP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | CLF Price | CLF Gain (%) | IP Price | IP Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 08, 2026 | $12.19 | +3.04% | $31.87 | -7.06% | +10.10% |
| Oct 07, 2026 | $12.06 | +1.94% | $31.82 | -7.20% | +9.14% |
| Oct 06, 2026 | $12.25 | +3.55% | $32.14 | -6.27% | +9.82% |
| Oct 05, 2026 | $12.20 | +3.13% | $32.05 | -6.53% | +9.66% |
| Oct 02, 2026 | $11.32 | -4.31% | $31.97 | -6.77% | +2.46% |
| Oct 01, 2026 | $11.47 | -3.04% | $32.52 | -5.16% | +2.12% |
| Sep 30, 2026 | $11.01 | -6.93% | $33.17 | -3.27% | -3.66% |
| Sep 29, 2026 | $11.01 | -6.93% | $33.32 | -2.83% | -4.10% |
| Sep 28, 2026 | $11.22 | -5.16% | $34.00 | -0.85% | -4.31% |
| Sep 25, 2026 | $- | $35.02 | +2.13% | - | |
| Sep 23, 2026 | $12.87 | +8.79% | $35.70 | +4.11% | +4.68% |
| Sep 22, 2026 | $12.53 | +5.92% | $35.71 | +4.14% | +1.78% |
| Sep 21, 2026 | $12.07 | +2.03% | $35.33 | +3.03% | -1.00% |
| Sep 18, 2026 | $12.50 | +5.66% | $34.53 | +0.70% | +4.96% |
| Sep 17, 2026 | $12.76 | +7.86% | $35.55 | +3.67% | +4.19% |
Page 1 of 2