CCLDVSITOC• 28 Days (Normalized)
CCLD vs ITOC (CareCloud Inc. vs iTonic Holdings Ltd)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CCLD Performance $1.94
-5.37%
CareCloud Inc.
Normalized Baseline0.00%
ITOC Performance $4.02
+1226.73%
iTonic Holdings Ltd
Normalized Baseline0.00%
Alpha Spread Margin ITOC LEADS
-1232.1 pts
ITOC outperforming by 1232.10 percentage points
CCLDITOC
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CCLD ITOC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(19 dates)
| Date | CCLD Price | CCLD Gain (%) | ITOC Price | ITOC Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 08, 2026 | $1.94 | -5.37% | $4.02 | +1226.73% | -1232.10% |
| Oct 07, 2026 | $2.01 | -1.95% | $4.15 | +1269.64% | -1271.59% |
| Oct 06, 2026 | $2.07 | +0.98% | $4.11 | +1256.44% | -1255.46% |
| Oct 05, 2026 | $2.04 | -0.49% | $0.25 | -16.30% | +15.81% |
| Oct 02, 2026 | $2.02 | -1.46% | $0.25 | -17.82% | +16.36% |
| Oct 01, 2026 | $- | $0.29 | -5.61% | - | |
| Sep 30, 2026 | $2.04 | -0.49% | $0.28 | -7.59% | +7.10% |
| Sep 29, 2026 | $2.08 | +1.46% | $0.27 | -11.55% | +13.01% |
| Sep 28, 2026 | $2.05 | +0.00% | $0.29 | -5.94% | +5.94% |
| Sep 25, 2026 | $2.05 | +0.00% | $- | - | |
| Sep 24, 2026 | $2.06 | +0.49% | $- | - | |
| Sep 23, 2026 | $2.06 | +0.49% | $0.32 | +6.60% | -6.11% |
| Sep 21, 2026 | $2.15 | +4.88% | $0.33 | +8.91% | -4.03% |
| Sep 18, 2026 | $2.17 | +5.85% | $0.32 | +5.61% | +0.24% |
| Sep 17, 2026 | $2.22 | +8.29% | $0.30 | -1.98% | +10.27% |
Page 1 of 2