AAPGVSNIVF• 28 Days (Normalized)
AAPG vs NIVF (Ascentage Pharma Group International vs NewGenIvf Group Limited)
Showing Closing Date Range from Sep 9 to Oct 7, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AAPG Performance $14.94
-13.69%
Ascentage Pharma Group International
Normalized Baseline0.00%
NIVF Performance $0.11
-90.36%
NewGenIvf Group Limited
Normalized Baseline0.00%
Alpha Spread Margin AAPG LEADS
+76.67 pts
AAPG outperforming by 76.67 percentage points
AAPGNIVF
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AAPG NIVF
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(19 dates)
| Date | AAPG Price | AAPG Gain (%) | NIVF Price | NIVF Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 07, 2026 | $14.94 | -13.69% | $0.11 | -90.36% | +76.67% |
| Oct 06, 2026 | $16.09 | -7.05% | $0.10 | -91.00% | +83.95% |
| Oct 05, 2026 | $14.61 | -15.63% | $0.11 | -90.00% | +74.37% |
| Oct 02, 2026 | $15.37 | -11.24% | $0.13 | -88.27% | +77.03% |
| Oct 01, 2026 | $- | $0.10 | -90.82% | - | |
| Sep 30, 2026 | $16.31 | -5.78% | $0.17 | -84.73% | +78.95% |
| Sep 29, 2026 | $- | $0.07 | -93.45% | - | |
| Sep 28, 2026 | $- | $0.35 | -68.64% | - | |
| Sep 23, 2026 | $15.58 | -9.99% | $0.59 | -46.36% | +36.37% |
| Sep 22, 2026 | $15.87 | -8.32% | $0.73 | -33.31% | +24.99% |
| Sep 21, 2026 | $15.86 | -8.38% | $0.72 | -34.55% | +26.17% |
| Sep 18, 2026 | $15.06 | -13.00% | $0.72 | -34.64% | +21.64% |
| Sep 17, 2026 | $15.37 | -11.21% | $0.72 | -35.00% | +23.79% |
| Sep 16, 2026 | $15.40 | -11.03% | $0.79 | -28.64% | +17.61% |
| Sep 15, 2026 | $16.00 | -7.57% | $0.84 | -23.64% | +16.07% |
Page 1 of 2