
stockNASDAQ: SIDU • 28 Days Updates
Sidus Space Inc. (SIDU)
Showing Closing Date Range from Sep 10 to Oct 8, 2026.
Sidus Space (SIDU) operates as a space technology company, trading on Nasdaq Stocks. Shares closed at $1.58, moving -11.24% over the past week and -21.00% across 28 days. Longer term, the stock is -26.85% over 3 months, -67.95% over 6 months and +10.49% over 12 months. Comparable stocks including ALLO (Allogene Therapeutics) (-20.45%), MDLN (Medline) (+10.34%), VREX (Varex Imaging) (+0.00%), PEP (PepsiCo) (-6.08%) and XFOR (X4 Pharmaceuticals) (-17.94%) moved over the same 28-day period.
Investor Relations:investors.sidusspace.com
Price & Performance Trajectory
Sidus Space Inc.NASDAQ: SIDU
Latest Close
$1.58
28 Days Updates Trajectory
Showing Closing Date Range from Sep 10 to Oct 8, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesSIDU session performance
✓ Latest Close USD
$1.58
Latest session close
$-0.42vs period start
Period Return % % GAIN
-21%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$2.15 / $1.54
Period range envelope
$0.61channel spread
Total Volume SHARES
82.95M
Period turnover
Avg: 3.95M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(21 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 08, 2026 | $1.58 | -3.66% | $1.63 | $1.54 | 3.83M |
| Oct 07, 2026 | $1.64 | -5.75% | $1.72 | $1.63 | 4.73M |
| Oct 06, 2026 | $1.74 | -0.57% | $1.82 | $1.74 | 4.28M |
| Oct 05, 2026 | $1.75 | -3.31% | $1.81 | $1.73 | 4.44M |
| Oct 02, 2026 | $1.81 | +1.69% | $1.92 | $1.76 | 4.33M |
| Oct 01, 2026 | $1.78 | -1.66% | $1.84 | $1.76 | 3.59M |
| Sep 30, 2026 | $1.81 | -1.09% | $1.91 | $1.80 | 4.37M |
| Sep 29, 2026 | $1.83 | -8.96% | $2.06 | $1.83 | 4.37M |
| Sep 28, 2026 | $2.01 | -5.19% | $2.11 | $2.00 | 5.06M |
| Sep 25, 2026 | $2.12 | +2.42% | $2.15 | $2.05 | 2.18M |
| Sep 24, 2026 | $2.07 | +2.99% | $2.09 | $1.99 | 2.74M |
| Sep 23, 2026 | $2.01 | -5.63% | $2.13 | $2.01 | 2.56M |
| Sep 22, 2026 | $2.13 | +2.90% | $2.15 | $2.08 | 5.80M |
| Sep 21, 2026 | $2.07 | +5.08% | $2.13 | $2.01 | 4.73M |
| Sep 18, 2026 | $1.97 | -2.48% | $2.05 | $1.92 | 6.68M |
Page 1 of 2