
stockNYSE: ENB • 28 Days Updates
Enbridge Inc (ENB)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Enbridge (ENB) is a leading energy infrastructure company operating pipelines and energy transport systems across North America, trading among NYSE Stocks. Shares last closed at $46.60, moving +1.37% over the past week and -2.43% across 28 days. Longer term, the stock is -15.38% over 3 months, -12.85% over 6 months and -2.90% over 12 months. Selected peers POR (Portland General Electric) (-5.99%), ABEV (Ambev S.A) (+5.63%), RDW (Redwire) (-9.79%), CCL (Carnival) (+15.82%) and NOW (ServiceNow) (+6.29%) moved over the same 28-day stretch, for comparison.
Investor Relations:enbridge.com/investor-relations
Price & Performance Trajectory
Enbridge IncNYSE: ENB
Latest Close
$46.60
28 Days Updates Trajectory
Showing Closing Date Range from Sep 11 to Oct 9, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesENB session performance
✓ Latest Close USD
$46.60
Latest session close
$-1.16vs period start
Period Return % % GAIN
-2.43%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$48.99 / $45.49
Period range envelope
$3.50channel spread
Total Volume SHARES
100.22M
Period turnover
Avg: 4.77M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(21 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 09, 2026 | $46.60 | +0.13% | $46.69 | $46.25 | 3.60M |
| Oct 08, 2026 | $46.54 | +1.42% | $46.75 | $46.12 | 3.68M |
| Oct 07, 2026 | $45.89 | -1.40% | $46.67 | $45.84 | 3.67M |
| Oct 06, 2026 | $46.54 | +1.09% | $46.58 | $45.82 | 4.00M |
| Oct 05, 2026 | $46.04 | +0.15% | $46.38 | $45.49 | 5.19M |
| Oct 02, 2026 | $45.97 | -0.65% | $46.52 | $45.70 | 6.61M |
| Oct 01, 2026 | $46.27 | -0.47% | $46.42 | $45.72 | 5.09M |
| Sep 30, 2026 | $46.78 | +0.27% | $46.94 | $46.55 | 1.42M |
| Sep 29, 2026 | $46.65 | -0.68% | $46.91 | $46.38 | 3.02M |
| Sep 28, 2026 | $46.97 | +0.49% | $47.17 | $46.57 | 4.28M |
| Sep 25, 2026 | $46.74 | -1.29% | $47.39 | $46.48 | 5.36M |
| Sep 24, 2026 | $47.35 | -1.04% | $48.00 | $47.32 | 4.05M |
| Sep 23, 2026 | $47.85 | -0.10% | $48.22 | $47.82 | 5.44M |
| Sep 22, 2026 | $47.90 | -0.62% | $48.49 | $47.80 | 4.11M |
| Sep 21, 2026 | $48.20 | -1.09% | $48.80 | $48.20 | 5.20M |
Page 1 of 2