
stockNYSE: AA • 28 Days Updates
Alcoa Corporation (AA)
Showing Closing Date Range from Sep 10 to Oct 8, 2026.
Alcoa Corporation (AA) is a leading producer of bauxite, alumina and aluminum, trading among NYSE Stocks. The stock last closed at $42.48, moving +1.00% over the past week and -12.05% across 28 days. Longer term, shares are -12.74% over 3 months, -42.05% over 6 months and +14.62% over 12 months. Peer materials stocks include FCX (Freeport-McMoRan) (+0.91%), HL (Hecla Mining) (-18.13%), NEM (Newmont) (-9.99%), TFPM (Triple Flag Precious Metals) (-8.59%) and STLD (Steel Dynamics) (-1.26%).
Investor Relations:investors.alcoa.com
Price & Performance Trajectory
Alcoa CorporationNYSE: AA
Latest Close
$42.48
28 Days Updates Trajectory
Showing Closing Date Range from Sep 10 to Oct 8, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesAA session performance
✓ Latest Close USD
$42.48
Latest session close
$-5.82vs period start
Period Return % % GAIN
-12.05%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$50.24 / $41.01
Period range envelope
$9.23channel spread
Total Volume SHARES
72.78M
Period turnover
Avg: 4.04M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(18 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 07, 2026 | $42.48 | -1.60% | $42.63 | $41.63 | 3.57M |
| Oct 06, 2026 | $43.17 | -0.74% | $44.00 | $42.98 | 2.53M |
| Oct 05, 2026 | $43.50 | +3.69% | $44.10 | $41.96 | 4.90M |
| Oct 02, 2026 | $41.95 | -0.26% | $42.62 | $41.72 | 3.69M |
| Oct 01, 2026 | $42.06 | +0.14% | $42.07 | $41.01 | 4.92M |
| Sep 30, 2026 | $42.00 | +0.07% | $43.04 | $41.75 | 3.08M |
| Sep 29, 2026 | $41.97 | -0.66% | $42.52 | $41.47 | 3.41M |
| Sep 24, 2026 | $42.68 | -3.04% | $43.49 | $42.28 | 4.55M |
| Sep 23, 2026 | $44.02 | -1.39% | $44.86 | $43.97 | 3.28M |
| Sep 22, 2026 | $44.71 | +0.16% | $46.13 | $43.87 | 4.32M |
| Sep 21, 2026 | $44.64 | +0.47% | $44.90 | $44.28 | 3.10M |
| Sep 18, 2026 | $44.43 | -5.41% | $47.13 | $43.98 | 10.86M |
| Sep 17, 2026 | $46.97 | +1.53% | $47.49 | $46.85 | 2.56M |
| Sep 16, 2026 | $46.26 | -0.56% | $47.47 | $45.82 | 3.58M |
| Sep 15, 2026 | $46.52 | -0.92% | $47.48 | $46.12 | 3.65M |
Page 1 of 2