IPDNVSPSKY• 28 Days (Normalized)
IPDN vs PSKY (Professional Diversity Network Inc. vs Paramount Skydance Corporation)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
PSKY Performance $9.28
+%
Paramount Skydance Corporation
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2841.67 pts
IPDN outperforming by 2841.67 percentage points
IPDNPSKY
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN PSKY
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | PSKY Price | PSKY Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $- | - | |
| Oct 08, 2026 | $4.21 | +3408.33% | $9.28 | -12.45% | +3420.78% |
| Oct 07, 2026 | $4.31 | +3491.67% | $8.89 | -16.13% | +3507.80% |
| Oct 06, 2026 | $4.61 | +3741.67% | $9.53 | -10.09% | +3751.76% |
| Oct 05, 2026 | $3.10 | +2483.33% | $9.78 | -7.78% | +2491.11% |
| Oct 02, 2026 | $3.22 | +2583.33% | $9.50 | -10.38% | +2593.71% |
| Oct 01, 2026 | $3.19 | +2558.33% | $9.34 | -11.89% | +2570.22% |
| Sep 30, 2026 | $3.54 | +2850.00% | $10.33 | -2.55% | +2852.55% |
| Sep 29, 2026 | $3.55 | +2858.33% | $9.99 | -5.75% | +2864.08% |
| Sep 28, 2026 | $3.89 | +3141.67% | $10.28 | -3.02% | +3144.69% |
| Sep 25, 2026 | $- | $9.96 | -6.04% | - | |
| Sep 24, 2026 | $- | $10.18 | -3.96% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $9.96 | -6.04% | +4422.71% |
| Sep 22, 2026 | $3.90 | +3150.00% | $10.11 | -4.62% | +3154.62% |
| Sep 21, 2026 | $3.36 | +2700.00% | $9.91 | -6.51% | +2706.51% |
Page 1 of 2