IPDNVSPRPL• 28 Days (Normalized)
IPDN vs PRPL (Professional Diversity Network Inc. vs Purple Innovation Inc.)
Showing Closing Date Range from Sep 10 to Oct 8, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $4.21
+2907.14%
Professional Diversity Network Inc.
Normalized Baseline0.00%
PRPL Performance $1.88
-44.05%
Purple Innovation Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2951.19 pts
IPDN outperforming by 2951.19 percentage points
IPDNPRPL
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN PRPL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | IPDN Price | IPDN Gain (%) | PRPL Price | PRPL Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 08, 2026 | $4.21 | +2907.14% | $1.88 | -44.05% | +2951.19% |
| Oct 07, 2026 | $4.31 | +2978.57% | $1.91 | -43.15% | +3021.72% |
| Oct 06, 2026 | $4.61 | +3192.86% | $2.16 | -35.71% | +3228.57% |
| Oct 05, 2026 | $3.10 | +2114.29% | $2.18 | -35.12% | +2149.41% |
| Oct 02, 2026 | $3.22 | +2200.00% | $2.10 | -37.50% | +2237.50% |
| Oct 01, 2026 | $3.19 | +2178.57% | $- | - | |
| Sep 30, 2026 | $3.54 | +2428.57% | $2.19 | -34.82% | +2463.39% |
| Sep 29, 2026 | $3.55 | +2435.71% | $- | - | |
| Sep 28, 2026 | $3.89 | +2678.57% | $- | - | |
| Sep 24, 2026 | $- | $2.54 | -24.40% | - | |
| Sep 23, 2026 | $5.42 | +3771.43% | $2.58 | -23.21% | +3794.64% |
| Sep 22, 2026 | $3.90 | +2685.71% | $2.67 | -20.54% | +2706.25% |
| Sep 21, 2026 | $3.36 | +2300.00% | $2.72 | -19.05% | +2319.05% |
| Sep 18, 2026 | $3.38 | +2314.29% | $3.19 | -5.06% | +2319.35% |
| Sep 17, 2026 | $3.44 | +2357.14% | $2.38 | -29.32% | +2386.46% |
Page 1 of 2