IPDNVSPBK• 28 Days (Normalized)
IPDN vs PBK (Professional Diversity Network Inc. vs PowerBank Corporation)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
PBK Performance $0.23
-32.35%
PowerBank Corporation
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2874.02 pts
IPDN outperforming by 2874.02 percentage points
IPDNPBK
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN PBK
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | PBK Price | PBK Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $3.53 | +2841.67% | $0.23 | -32.35% | +2874.02% |
| Oct 08, 2026 | $4.21 | +3408.33% | $0.23 | -31.55% | +3439.88% |
| Oct 07, 2026 | $4.31 | +3491.67% | $0.25 | -24.70% | +3516.37% |
| Oct 06, 2026 | $4.61 | +3741.67% | $0.25 | -26.19% | +3767.86% |
| Oct 05, 2026 | $3.10 | +2483.33% | $0.23 | -33.04% | +2516.37% |
| Oct 02, 2026 | $3.22 | +2583.33% | $0.23 | -33.04% | +2616.37% |
| Oct 01, 2026 | $3.19 | +2558.33% | $0.28 | -18.15% | +2576.48% |
| Sep 30, 2026 | $3.54 | +2850.00% | $0.29 | -13.99% | +2863.99% |
| Sep 29, 2026 | $3.55 | +2858.33% | $0.26 | -22.62% | +2880.95% |
| Sep 28, 2026 | $3.89 | +3141.67% | $0.27 | -21.13% | +3162.80% |
| Sep 25, 2026 | $- | $0.26 | -21.73% | - | |
| Sep 24, 2026 | $- | $0.26 | -22.32% | - | |
| Sep 23, 2026 | $5.42 | +4416.67% | $0.26 | -21.43% | +4438.10% |
| Sep 22, 2026 | $3.90 | +3150.00% | $0.27 | -19.05% | +3169.05% |
| Sep 21, 2026 | $3.36 | +2700.00% | $0.29 | -13.39% | +2713.39% |
Page 1 of 2