IMMPVSTECH• 28 Days (Normalized)
IMMP vs TECH (Immutep Limited vs Bio-Techne Corp)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IMMP Performance $3.84
+937.84%
Immutep Limited
Normalized Baseline0.00%
TECH Performance $72.45
+0.46%
Bio-Techne Corp
Normalized Baseline0.00%
Alpha Spread Margin IMMP LEADS
+937.38 pts
IMMP outperforming by 937.38 percentage points
IMMPTECH
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IMMP TECH
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(19 dates)
| Date | IMMP Price | IMMP Gain (%) | TECH Price | TECH Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 08, 2026 | $3.84 | +937.84% | $72.45 | +0.46% | +937.38% |
| Oct 07, 2026 | $4.06 | +997.30% | $72.53 | +0.57% | +996.73% |
| Oct 06, 2026 | $4.34 | +1072.97% | $72.43 | +0.43% | +1072.54% |
| Oct 05, 2026 | $4.27 | +1054.05% | $72.58 | +0.64% | +1053.41% |
| Oct 02, 2026 | $4.35 | +1075.68% | $72.40 | +0.39% | +1075.29% |
| Oct 01, 2026 | $4.54 | +1127.03% | $72.40 | +0.39% | +1126.64% |
| Sep 30, 2026 | $4.65 | +1156.76% | $72.47 | +0.49% | +1156.27% |
| Sep 29, 2026 | $4.71 | +1172.97% | $72.38 | +0.36% | +1172.61% |
| Sep 25, 2026 | $0.26 | -29.73% | $- | - | |
| Sep 24, 2026 | $0.26 | -29.73% | $72.55 | +0.60% | -30.33% |
| Sep 23, 2026 | $0.27 | -27.03% | $72.52 | +0.55% | -27.58% |
| Sep 22, 2026 | $0.28 | -24.32% | $- | - | |
| Sep 21, 2026 | $0.29 | -21.62% | $72.47 | +0.49% | -22.11% |
| Sep 18, 2026 | $0.29 | -21.62% | $72.37 | +0.35% | -21.97% |
| Sep 17, 2026 | $0.32 | -13.51% | $72.41 | +0.40% | -13.91% |
Page 1 of 2