DTFVSREFR• 28 Days (Normalized)
DTF vs REFR (DTF Tax-Free Income 2028 Term Fund Inc. vs Research Frontiers Incorporated)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DTF Performance $11.32
+1.25%
DTF Tax-Free Income 2028 Term Fund Inc.
Normalized Baseline0.00%
REFR Performance $0.59
+52.13%
Research Frontiers Incorporated
Normalized Baseline0.00%
Alpha Spread Margin REFR LEADS
-50.88 pts
REFR outperforming by 50.88 percentage points
DTFREFR
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DTF REFR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | DTF Price | DTF Gain (%) | REFR Price | REFR Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $11.32 | +1.25% | $0.59 | +52.13% | -50.88% |
| Oct 08, 2026 | $11.24 | +0.54% | $0.62 | +59.59% | -59.05% |
| Oct 07, 2026 | $11.20 | +0.18% | $0.68 | +75.28% | -75.10% |
| Oct 06, 2026 | $11.32 | +1.25% | $0.72 | +83.72% | -82.47% |
| Oct 05, 2026 | $11.22 | +0.36% | $0.73 | +86.72% | -86.36% |
| Oct 02, 2026 | $11.25 | +0.63% | $0.73 | +86.82% | -86.19% |
| Oct 01, 2026 | $11.20 | +0.18% | $- | - | |
| Sep 30, 2026 | $11.26 | +0.72% | $- | - | |
| Sep 29, 2026 | $11.21 | +0.27% | $- | - | |
| Sep 28, 2026 | $11.18 | +0.00% | $- | - | |
| Sep 24, 2026 | $- | $0.74 | +89.92% | - | |
| Sep 23, 2026 | $- | $0.71 | +82.05% | - | |
| Sep 22, 2026 | $- | $0.78 | +100.00% | - | |
| Sep 21, 2026 | $- | $0.76 | +94.87% | - | |
| Sep 18, 2026 | $- | $0.65 | +66.67% | - |
Page 1 of 2