CSGPVSIPDN• 28 Days (Normalized)
CSGP vs IPDN (CoStar Group, Inc. vs Professional Diversity Network Inc.)
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CSGP Performance $29.67
-2.59%
CoStar Group, Inc.
Normalized Baseline0.00%
IPDN Performance $3.53
+2841.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
-2844.26 pts
IPDN outperforming by 2844.26 percentage points
CSGPIPDN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CSGP IPDN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | CSGP Price | CSGP Gain (%) | IPDN Price | IPDN Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 09, 2026 | $29.67 | -2.59% | $3.53 | +2841.67% | -2844.26% |
| Oct 08, 2026 | $29.81 | -2.13% | $4.21 | +3408.33% | -3410.46% |
| Oct 07, 2026 | $27.60 | -9.39% | $4.31 | +3491.67% | -3501.06% |
| Oct 06, 2026 | $27.63 | -9.29% | $4.61 | +3741.67% | -3750.96% |
| Oct 05, 2026 | $27.66 | -9.19% | $3.10 | +2483.33% | -2492.52% |
| Oct 02, 2026 | $27.38 | -10.11% | $3.22 | +2583.33% | -2593.44% |
| Oct 01, 2026 | $27.72 | -9.00% | $3.19 | +2558.33% | -2567.33% |
| Sep 30, 2026 | $27.40 | -10.05% | $3.54 | +2850.00% | -2860.05% |
| Sep 29, 2026 | $26.95 | -11.52% | $3.55 | +2858.33% | -2869.85% |
| Sep 28, 2026 | $27.02 | -11.29% | $3.89 | +3141.67% | -3152.96% |
| Sep 25, 2026 | $28.09 | -7.78% | $- | - | |
| Sep 24, 2026 | $27.86 | -8.54% | $- | - | |
| Sep 23, 2026 | $28.26 | -7.22% | $5.42 | +4416.67% | -4423.89% |
| Sep 22, 2026 | $28.77 | -5.55% | $3.90 | +3150.00% | -3155.55% |
| Sep 21, 2026 | $29.04 | -4.66% | $3.36 | +2700.00% | -2704.66% |
Page 1 of 2