CRWDVSCSV• 28 Days (Normalized)
CRWD vs CSV (CrowdStrike Holdings Inc. vs Carriage Services Inc.)
Showing Closing Date Range from Sep 10 to Oct 8, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CRWD Performance $263.01
+25.93%
CrowdStrike Holdings Inc.
Normalized Baseline0.00%
CSV Performance $33.73
+4.78%
Carriage Services Inc.
Normalized Baseline0.00%
Alpha Spread Margin CRWD LEADS
+21.15 pts
CRWD outperforming by 21.15 percentage points
CRWDCSV
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CRWD CSV
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | CRWD Price | CRWD Gain (%) | CSV Price | CSV Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 08, 2026 | $263.01 | +25.93% | $33.73 | +4.78% | +21.15% |
| Oct 07, 2026 | $265.44 | +27.09% | $33.80 | +5.00% | +22.09% |
| Oct 06, 2026 | $278.86 | +33.52% | $32.89 | +2.17% | +31.35% |
| Oct 05, 2026 | $272.67 | +30.55% | $32.28 | +0.28% | +30.27% |
| Oct 02, 2026 | $270.04 | +29.29% | $32.17 | -0.06% | +29.35% |
| Oct 01, 2026 | $266.09 | +27.40% | $31.79 | -1.24% | +28.64% |
| Sep 30, 2026 | $264.75 | +26.76% | $31.17 | -3.17% | +29.93% |
| Sep 29, 2026 | $262.74 | +25.80% | $30.98 | -3.76% | +29.56% |
| Sep 28, 2026 | $259.25 | +24.13% | $31.38 | -2.52% | +26.65% |
| Sep 25, 2026 | $252.13 | +20.72% | $31.94 | -0.78% | +21.50% |
| Sep 24, 2026 | $- | $31.98 | -0.65% | - | |
| Sep 23, 2026 | $262.49 | +25.68% | $31.72 | -1.46% | +27.14% |
| Sep 22, 2026 | $250.06 | +19.73% | $31.86 | -1.03% | +20.76% |
| Sep 21, 2026 | $249.35 | +19.39% | $30.88 | -4.07% | +23.46% |
| Sep 18, 2026 | $237.65 | +13.78% | $30.48 | -5.31% | +19.09% |
Page 1 of 2