AIIVSPGR• 28 Days (Normalized)
AII vs PGR (American Integrity Insurance Group Inc. vs The Progressive Corporation)
Showing Closing Date Range from Sep 9 to Oct 7, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AII Performance $26.45
+1.11%
American Integrity Insurance Group Inc.
Normalized Baseline0.00%
PGR Performance $214.12
-0.64%
The Progressive Corporation
Normalized Baseline0.00%
Alpha Spread Margin AII LEADS
+1.75 pts
AII outperforming by 1.75 percentage points
AIIPGR
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AII PGR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | AII Price | AII Gain (%) | PGR Price | PGR Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 07, 2026 | $26.45 | +1.11% | $214.12 | -0.64% | +1.75% |
| Oct 06, 2026 | $25.77 | -1.49% | $212.05 | -1.60% | +0.11% |
| Oct 05, 2026 | $25.49 | -2.56% | $212.62 | -1.34% | -1.22% |
| Oct 02, 2026 | $26.06 | -0.38% | $210.31 | -2.41% | +2.03% |
| Oct 01, 2026 | $- | $210.96 | -2.11% | - | |
| Sep 30, 2026 | $- | $207.31 | -3.80% | - | |
| Sep 29, 2026 | $- | $210.52 | -2.31% | - | |
| Sep 28, 2026 | $- | $209.47 | -2.80% | - | |
| Sep 25, 2026 | $25.19 | -3.71% | $205.50 | -4.64% | +0.93% |
| Sep 24, 2026 | $25.33 | -3.17% | $- | - | |
| Sep 23, 2026 | $24.97 | -4.55% | $203.13 | -5.74% | +1.19% |
| Sep 22, 2026 | $25.96 | -0.76% | $206.94 | -3.97% | +3.21% |
| Sep 21, 2026 | $25.86 | -1.15% | $212.24 | -1.51% | +0.36% |
| Sep 18, 2026 | $26.42 | +0.99% | $213.48 | -0.94% | +1.93% |
| Sep 17, 2026 | $26.77 | +2.33% | $216.29 | +0.37% | +1.96% |
Page 1 of 2