AAPGVSIPDN• 28 Days (Normalized)
AAPG vs IPDN (Ascentage Pharma Group International vs Professional Diversity Network Inc.)
Showing Closing Date Range from Sep 9 to Oct 7, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AAPG Performance $14.94
-13.69%
Ascentage Pharma Group International
Normalized Baseline0.00%
IPDN Performance $4.31
+3215.38%
Professional Diversity Network Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
-3229.07 pts
IPDN outperforming by 3229.07 percentage points
AAPGIPDN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AAPG IPDN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(19 dates)
| Date | AAPG Price | AAPG Gain (%) | IPDN Price | IPDN Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 07, 2026 | $14.94 | -13.69% | $4.31 | +3215.38% | -3229.07% |
| Oct 06, 2026 | $16.09 | -7.05% | $4.61 | +3446.15% | -3453.20% |
| Oct 05, 2026 | $14.61 | -15.63% | $3.10 | +2284.62% | -2300.25% |
| Oct 02, 2026 | $15.37 | -11.24% | $3.22 | +2376.92% | -2388.16% |
| Oct 01, 2026 | $- | $3.19 | +2353.85% | - | |
| Sep 30, 2026 | $16.31 | -5.78% | $3.54 | +2623.08% | -2628.86% |
| Sep 29, 2026 | $- | $3.55 | +2630.77% | - | |
| Sep 28, 2026 | $- | $3.89 | +2892.31% | - | |
| Sep 23, 2026 | $15.58 | -9.99% | $5.42 | +4069.23% | -4079.22% |
| Sep 22, 2026 | $15.87 | -8.32% | $3.90 | +2900.00% | -2908.32% |
| Sep 21, 2026 | $15.86 | -8.38% | $3.36 | +2484.62% | -2493.00% |
| Sep 18, 2026 | $15.06 | -13.00% | $3.38 | +2500.00% | -2513.00% |
| Sep 17, 2026 | $15.37 | -11.21% | $3.44 | +2546.15% | -2557.36% |
| Sep 16, 2026 | $15.40 | -11.03% | $3.06 | +2253.85% | -2264.88% |
| Sep 15, 2026 | $16.00 | -7.57% | $3.33 | +2461.54% | -2469.11% |
Page 1 of 2