
SPDR S&P 500 ETF (SPY)
Showing Closing Date Range from Jul 28 to Oct 26, 2026 compared to Apr 28 to Jul 27, 2026.
Compare Last 3 Months with Previous Period
Current Period Close
$759.97
Jul 28, 2026 - Oct 26, 2026
Previous Period Close
$739.09
Apr 28, 2026 - Jul 27, 2026
Net Comparison Delta
+$20.88 (+2.83%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(62 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 23, 2026 | $759.97 | Jul 27, 2026 | $739.09 | +2.83% |
| Oct 22, 2026 | $763.96 | Jul 24, 2026 | $738.93 | +3.39% |
| Oct 21, 2026 | $773.09 | Jul 23, 2026 | $738.18 | +4.73% |
| Oct 20, 2026 | $769.05 | Jul 22, 2026 | $747.41 | +2.90% |
| Oct 19, 2026 | $766.48 | Jul 21, 2026 | $748.28 | +2.43% |
| Oct 16, 2026 | $763.25 | Jul 20, 2026 | $742.09 | +2.85% |
| Oct 15, 2026 | $771.79 | Jul 17, 2026 | $743.29 | +3.83% |
| Oct 14, 2026 | $769.60 | Jul 16, 2026 | $750.72 | +2.51% |
| Oct 13, 2026 | $778.01 | Jul 15, 2026 | $754.81 | +3.07% |
| Oct 12, 2026 | $778.10 | Jul 14, 2026 | $751.83 | +3.49% |
| Oct 09, 2026 | $778.57 | Jul 13, 2026 | $749.17 | +3.92% |
| Oct 08, 2026 | $773.93 | Jul 10, 2026 | $754.95 | +2.51% |
| Oct 07, 2026 | $777.22 | Jul 09, 2026 | $751.71 | +3.39% |
| Oct 06, 2026 | $779.09 | Jul 08, 2026 | $745.40 | +4.52% |
| Oct 05, 2026 | $774.83 | Jul 07, 2026 | $747.71 | +3.63% |
Page 1 of 5