
SPDR S&P 500 ETF (SPY)
Showing Closing Date Range from Sep 9 to Oct 7, 2026 compared to Aug 11 to Sep 8, 2026.
Compare Last 28 Days with Previous Period
Current Period Close
$777.22
Sep 09, 2026 - Oct 07, 2026
Previous Period Close
$765.96
Aug 11, 2026 - Sep 08, 2026
Net Comparison Delta
+$11.26 (+1.47%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(20 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 07, 2026 | $777.22 | Sep 08, 2026 | $765.96 | +1.47% |
| Oct 06, 2026 | $779.09 | Sep 04, 2026 | $770.19 | +1.16% |
| Oct 05, 2026 | $774.83 | Sep 03, 2026 | $773.17 | +0.21% |
| Oct 02, 2026 | $769.64 | Sep 02, 2026 | $765.16 | +0.59% |
| Sep 30, 2026 | $762.63 | Sep 01, 2026 | $761.78 | +0.11% |
| Sep 29, 2026 | $764.20 | Aug 31, 2026 | $767.05 | -0.37% |
| Sep 28, 2026 | $765.61 | Aug 28, 2026 | $769.35 | -0.49% |
| Sep 25, 2026 | $771.35 | Aug 27, 2026 | $771.10 | +0.03% |
| Sep 24, 2026 | $767.18 | Aug 26, 2026 | $766.08 | +0.14% |
| Sep 23, 2026 | $767.81 | Aug 25, 2026 | $765.91 | +0.25% |
| Sep 22, 2026 | $773.38 | Aug 24, 2026 | $763.47 | +1.30% |
| Sep 21, 2026 | $773.50 | Aug 21, 2026 | $765.72 | +1.02% |
| Sep 18, 2026 | $761.69 | Aug 20, 2026 | $762.60 | -0.12% |
| Sep 17, 2026 | $762.60 | Aug 19, 2026 | $769.06 | -0.84% |
| Sep 16, 2026 | $754.05 | Aug 18, 2026 | $767.45 | -1.75% |
Page 1 of 2