stockNYSE: RDW • 3 Months Updates

Redwire Corporation (RDW) 3 Months

Showing Closing Date Range from Jul 25 to Oct 23, 2026.

Redwire Corporation (RDW) is a publicly traded company operating within the Industrials sector.
Price & Performance Trajectory

Redwire CorporationNYSE: RDW

Latest Close
$8.36
-5.32%
3 Months Updates Trajectory
Showing Closing Date Range from Jul 25 to Oct 23, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesRDW session performance
✓ Latest Close USD
$8.36
Latest session close
$-0.47vs period start
Period Return % % GAIN
-5.32%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$14.19 / $7.76
Period range envelope
$6.43channel spread
Total Volume SHARES
901.16M
Period turnover
Avg: 14.08M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(64 dates)
DateClose (USD)Return %HighLowVolume
Oct 23, 2026$8.36+2.70% $8.44$7.8410.04M
Oct 22, 2026$8.14-4.91% $8.61$8.0111.08M
Oct 21, 2026$8.56+3.13% $8.77$8.4612.56M
Oct 20, 2026$8.30-1.89% $8.72$8.1912.44M
Oct 19, 2026$8.46+0.83% $8.67$8.409.35M
Oct 16, 2026$8.39-5.84% $8.90$8.3011.77M
Oct 15, 2026$8.91+3.36% $8.97$8.0516.08M
Oct 14, 2026$8.62-5.90% $9.02$8.4712.38M
Oct 13, 2026$9.16-0.65% $9.19$8.909.81M
Oct 12, 2026$9.22-3.76% $9.65$9.208.67M
Oct 09, 2026$9.58-1.84% $9.90$9.409.17M
Oct 08, 2026$9.76-4.69% $10.24$9.5611.16M
Oct 07, 2026$10.24-3.58% $10.40$9.9014.12M
Oct 06, 2026$10.62+1.82% $11.15$10.5418.91M
Oct 05, 2026$10.43-4.14% $10.98$10.2418.02M
Page 1 of 5