
stockNASDAQ: PAYP • 3 Months Updates
PayPay Corporation (PAYP) 3 Months
Showing Closing Date Range from Jul 24 to Oct 22, 2026.
Investor Relations:paypay.ne.jp
Price & Performance Trajectory
PayPay CorporationNASDAQ: PAYP
Latest Close
$15.21
3 Months Updates Trajectory
Showing Closing Date Range from Jul 24 to Oct 22, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesPAYP session performance
✓ Latest Close USD
$15.21
Latest session close
$-0.3vs period start
Period Return % % GAIN
-1.93%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$18.98 / $14.21
Period range envelope
$4.77channel spread
Total Volume SHARES
44.89M
Period turnover
Avg: 748.2K/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(60 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 22, 2026 | $15.21 | -0.91% | $15.32 | $14.86 | 416.3K |
| Oct 21, 2026 | $15.35 | -1.03% | $15.62 | $15.18 | 376.4K |
| Oct 20, 2026 | $15.51 | -0.06% | $16.04 | $15.20 | 516.4K |
| Oct 19, 2026 | $15.52 | -1.02% | $16.04 | $15.46 | 415.4K |
| Oct 16, 2026 | $15.68 | +6.99% | $15.90 | $14.79 | 1.17M |
| Oct 15, 2026 | $14.66 | -1.45% | $14.73 | $14.27 | 412.6K |
| Oct 14, 2026 | $14.87 | -2.65% | $15.27 | $14.69 | 580.4K |
| Oct 13, 2026 | $15.28 | -1.96% | $15.76 | $15.23 | 298.9K |
| Oct 12, 2026 | $15.58 | -0.83% | $15.86 | $15.55 | 451.8K |
| Oct 09, 2026 | $15.71 | +1.68% | $15.83 | $15.27 | 667.9K |
| Oct 08, 2026 | $15.45 | +0.65% | $15.55 | $15.06 | 625.7K |
| Oct 07, 2026 | $15.35 | -1.03% | $15.68 | $15.30 | 805.0K |
| Oct 06, 2026 | $15.51 | +1.64% | $15.63 | $15.25 | 519.6K |
| Oct 05, 2026 | $15.26 | +2.28% | $15.39 | $14.92 | 370.1K |
| Oct 02, 2026 | $14.92 | -1.45% | $15.27 | $14.78 | 699.6K |
Page 1 of 4