
stockNASDAQ: NUAI • 12 Months Updates
New Era Energy & Digital Inc. (NUAI) 12 Months
Showing Closing Date Range from Oct 26, 2025 to Oct 26, 2026.
New Era Energy & Digital Inc. (NUAI) is a publicly traded company operating within the Energy sector.
Investor Relations:investors.newerainfra.ai/overview/default.aspx
Price & Performance Trajectory
New Era Energy & Digital Inc.NASDAQ: NUAI
Latest Close
$2.96
12 Months Updates Trajectory
Showing Closing Date Range from Oct 26, 2025 to Oct 26, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesNUAI session performance
✓ Latest Close USD
$2.96
Latest session close
$-3.31vs period start
Period Return % % GAIN
-52.79%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$9.45 / $2.01
Period range envelope
$7.44channel spread
Total Volume SHARES
1.85B
Period turnover
Avg: 7.43M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(249 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 23, 2026 | $2.96 | +6.67% | $2.97 | $2.58 | 10.52M |
| Oct 22, 2026 | $2.78 | -16.42% | $3.12 | $2.64 | 12.62M |
| Oct 21, 2026 | $3.32 | +17.73% | $3.61 | $2.67 | 21.27M |
| Oct 20, 2026 | $2.82 | -5.05% | $3.05 | $2.73 | 10.04M |
| Oct 19, 2026 | $2.97 | -4.50% | $3.32 | $2.86 | 12.45M |
| Oct 16, 2026 | $3.11 | -6.61% | $3.35 | $3.05 | 10.51M |
| Oct 15, 2026 | $3.33 | -2.35% | $3.42 | $3.13 | 14.63M |
| Oct 14, 2026 | $3.41 | -20.51% | $4.17 | $3.39 | 17.81M |
| Oct 13, 2026 | $4.29 | -1.15% | $4.42 | $4.14 | 7.31M |
| Oct 12, 2026 | $4.34 | -7.56% | $4.65 | $4.32 | 10.48M |
| Oct 09, 2026 | $4.70 | -2.80% | $4.95 | $4.63 | 10.57M |
| Oct 08, 2026 | $4.83 | -12.66% | $5.91 | $4.77 | 17.29M |
| Oct 07, 2026 | $5.53 | -5.63% | $5.72 | $5.42 | 6.78M |
| Oct 06, 2026 | $5.86 | -3.14% | $6.14 | $5.78 | 4.80M |
| Oct 05, 2026 | $6.05 | -3.82% | $6.40 | $5.81 | 6.96M |
Page 1 of 17