stockNASDAQ: MDB • 3 Months Updates

MongoDB Stock (MDB) 3 Months

Showing Closing Date Range from Jul 14 to Oct 12, 2026.

MongoDB provides the leading developer data platform and distributed document database with MongoDB Atlas cloud.
Price & Performance Trajectory

MongoDB, Inc.NASDAQ: MDB

Latest Close
$381.29
+10.62%
3 Months Updates Trajectory
Showing Closing Date Range from Jul 14 to Oct 12, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesMDB session performance
✓ Latest Close USD
$381.29
Latest session close
+$36.62vs period start
Period Return % % GAIN
+10.62%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$473.1 / $291.79
Period range envelope
$181.31channel spread
Total Volume SHARES
135.77M
Period turnover
Avg: 2.16M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(63 dates)
DateClose (USD)Return %HighLowVolume
Oct 12, 2026$381.29-1.20% $390.00$376.251.00M
Oct 09, 2026$385.93+3.93% $387.80$371.531.97M
Oct 08, 2026$371.35+2.29% $372.96$357.591.82M
Oct 07, 2026$363.03+0.64% $367.44$357.371.28M
Oct 06, 2026$360.71+0.41% $374.79$359.501.60M
Oct 05, 2026$359.23+0.35% $366.63$351.202.93M
Oct 02, 2026$357.96+1.77% $360.83$336.362.69M
Oct 01, 2026$351.73+0.90% $355.65$342.002.62M
Sep 30, 2026$348.61+3.39% $370.43$339.936.26M
Sep 29, 2026$337.19+0.75% $349.00$321.009.35M
Sep 28, 2026$334.68-18.46% $344.30$300.0017.86M
Sep 25, 2026$410.44-2.60% $432.86$409.181.38M
Sep 23, 2026$428.36+0.16% $438.28$424.141.19M
Sep 22, 2026$427.69+5.01% $439.68$406.662.11M
Sep 21, 2026$407.30+6.19% $407.61$379.001.25M
Page 1 of 5