iShares Russell 2000 Small-Cap ETF (IWM)

Showing Closing Date Range from Jul 17 to Oct 15, 2026 compared to Apr 17 to Jul 16, 2026.

Compare Last 3 Months with Previous Period

Current Period Close
$271.37
Jul 17, 2026 - Oct 15, 2026
Previous Period Close
$295.59
Apr 17, 2026 - Jul 16, 2026
Net Comparison Delta
$-24.22 (-8.19%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(62 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 14, 2026$271.37Jul 16, 2026$295.59-8.19%
Oct 13, 2026$276.70Jul 15, 2026$295.77-6.45%
Oct 12, 2026$277.90Jul 14, 2026$294.51-5.64%
Oct 09, 2026$278.94Jul 13, 2026$293.48-4.95%
Oct 08, 2026$277.57Jul 10, 2026$295.99-6.22%
Oct 07, 2026$277.70Jul 09, 2026$297.24-6.57%
Oct 06, 2026$281.34Jul 08, 2026$293.48-4.14%
Oct 05, 2026$283.38Jul 07, 2026$296.19-4.32%
Oct 02, 2026$281.52Jul 06, 2026$298.90-5.81%
Sep 30, 2026$277.89Jul 02, 2026$297.58-6.62%
Sep 29, 2026$279.01Jul 01, 2026$299.32-6.79%
Sep 28, 2026$280.02Jun 30, 2026$300.45-6.80%
Sep 25, 2026$281.97Jun 29, 2026$298.97-5.69%
Sep 24, 2026$281.66Jun 26, 2026$299.83-6.06%
Sep 23, 2026$281.92Jun 25, 2026$298.91-5.68%
Page 1 of 5