stockNYSE: HLT • 3 Months Updates

Hilton Worldwide Stock (HLT) 3 Months

Showing Closing Date Range from Jul 22 to Oct 20, 2026.

Hilton Worldwide is a global hospitality company with a portfolio of 22 world-class hotel brands and 7,500+ properties.
Price & Performance Trajectory

Hilton Worldwide Holdings Inc.NYSE: HLT

Latest Close
$359.29
+10.81%
3 Months Updates Trajectory
Showing Closing Date Range from Jul 22 to Oct 20, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesHLT session performance
✓ Latest Close USD
$359.29
Latest session close
+$35.06vs period start
Period Return % % GAIN
+10.81%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$360.4 / $300
Period range envelope
$60.40channel spread
Total Volume SHARES
112.25M
Period turnover
Avg: 1.78M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(63 dates)
DateClose (USD)Return %HighLowVolume
Oct 20, 2026$359.29+3.83% $360.40$350.143.94M
Oct 19, 2026$346.04+0.27% $346.34$341.941.76M
Oct 16, 2026$345.12+0.62% $350.88$344.101.69M
Oct 15, 2026$342.98+4.57% $344.46$331.831.88M
Oct 14, 2026$328.00-0.48% $329.21$325.411.37M
Oct 13, 2026$329.59+0.63% $330.38$324.101.28M
Oct 12, 2026$327.54+0.30% $329.18$324.94890.1K
Oct 09, 2026$326.56+1.01% $327.70$323.291.15M
Oct 08, 2026$323.29+0.86% $324.73$318.951.15M
Oct 07, 2026$320.46-0.67% $322.81$319.91862.8K
Oct 06, 2026$322.61+2.05% $324.63$318.001.32M
Oct 05, 2026$316.19-0.99% $319.86$316.041.11M
Oct 02, 2026$319.36+1.24% $321.59$316.771.08M
Sep 30, 2026$318.14-1.64% $325.69$317.81910.8K
Sep 29, 2026$323.44+0.99% $325.93$318.311.43M
Page 1 of 5