
Western Asset High Income Opportunity Fund Inc. (HIO)
Showing Closing Date Range from May 16 to Nov 12, 2026 compared to Nov 16, 2025 to May 15, 2026.
Compare Last 6 Months with Previous Period
Investor Relations:investors.franklintempleton.com
Current Period Close
$3.28
May 16, 2026 - Nov 12, 2026
Previous Period Close
$3.57
Nov 16, 2025 - May 15, 2026
Net Comparison Delta
$-0.29 (-8.12%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(118 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Nov 11, 2026 | $3.28 | May 07, 2026 | $3.67 | -10.63% |
| Nov 10, 2026 | $3.32 | May 06, 2026 | $3.69 | -10.03% |
| Nov 09, 2026 | $3.34 | May 05, 2026 | $3.66 | -8.74% |
| Nov 06, 2026 | $3.33 | May 04, 2026 | $3.65 | -8.77% |
| Nov 05, 2026 | $3.27 | May 01, 2026 | $3.69 | -11.38% |
| Nov 04, 2026 | $3.32 | Apr 30, 2026 | $3.69 | -10.03% |
| Nov 03, 2026 | $3.29 | Apr 29, 2026 | $3.67 | -10.35% |
| Nov 02, 2026 | $3.28 | Apr 28, 2026 | $3.66 | -10.38% |
| Oct 30, 2026 | $3.29 | Apr 27, 2026 | $3.67 | -10.35% |
| Oct 29, 2026 | $3.30 | Apr 24, 2026 | $3.67 | -10.08% |
| Oct 28, 2026 | $3.27 | Apr 23, 2026 | $3.64 | -10.16% |
| Oct 27, 2026 | $3.25 | Apr 22, 2026 | $3.69 | -11.92% |
| Oct 26, 2026 | $3.20 | Apr 21, 2026 | $3.70 | -13.51% |
| Oct 23, 2026 | $3.22 | Apr 20, 2026 | $3.74 | -13.90% |
| Oct 22, 2026 | $3.26 | Apr 17, 2026 | $3.75 | -13.07% |
Page 1 of 8