
Gorman-Rupp Company (The) (GRC)
Showing Closing Date Range from Oct 9 to Nov 6, 2026 compared to Sep 10 to Oct 8, 2026.
Compare Last 28 Days with Previous Period
Investor Relations:gormanrupp.com
Current Period Close
$67.76
Oct 09, 2026 - Nov 06, 2026
Previous Period Close
$73.04
Sep 10, 2026 - Oct 08, 2026
Net Comparison Delta
$-5.28 (-7.23%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(21 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Nov 06, 2026 | $67.76 | Oct 08, 2026 | $73.04 | -7.23% |
| Nov 05, 2026 | $68.09 | Oct 07, 2026 | $74.21 | -8.25% |
| Nov 04, 2026 | $73.84 | Oct 06, 2026 | $77.22 | -4.38% |
| Nov 03, 2026 | $74.96 | Oct 05, 2026 | $77.55 | -3.34% |
| Nov 02, 2026 | $73.93 | Oct 02, 2026 | $77.26 | -4.31% |
| Oct 30, 2026 | $71.93 | Oct 01, 2026 | $75.13 | -4.26% |
| Oct 29, 2026 | $74.39 | Sep 30, 2026 | $74.48 | -0.12% |
| Oct 28, 2026 | $74.85 | Sep 29, 2026 | $75.07 | -0.29% |
| Oct 27, 2026 | $75.40 | Sep 28, 2026 | $76.06 | -0.87% |
| Oct 26, 2026 | $74.96 | Sep 25, 2026 | $74.21 | +1.01% |
| Oct 23, 2026 | $73.76 | Sep 24, 2026 | $74.65 | -1.19% |
| Oct 22, 2026 | $70.13 | Sep 23, 2026 | $75.25 | -6.80% |
| Oct 21, 2026 | $73.87 | Sep 22, 2026 | $74.59 | -0.97% |
| Oct 20, 2026 | $72.33 | Sep 21, 2026 | $73.75 | -1.93% |
| Oct 19, 2026 | $72.42 | Sep 18, 2026 | $73.25 | -1.13% |
Page 1 of 2