
Gorman-Rupp Company (The) (GRC)
Showing Closing Date Range from Oct 2 to Oct 30, 2026 compared to Sep 3 to Oct 1, 2026.
Compare Last 28 Days with Previous Period
Investor Relations:gormanrupp.com
Current Period Close
$71.93
Oct 02, 2026 - Oct 30, 2026
Previous Period Close
$75.13
Sep 03, 2026 - Oct 01, 2026
Net Comparison Delta
$-3.20 (-4.26%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(21 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 30, 2026 | $71.93 | - | - | - |
| Oct 29, 2026 | $74.39 | Oct 01, 2026 | $75.13 | -0.98% |
| Oct 28, 2026 | $74.85 | Sep 30, 2026 | $74.48 | +0.50% |
| Oct 27, 2026 | $75.40 | Sep 29, 2026 | $75.07 | +0.44% |
| Oct 26, 2026 | $74.96 | Sep 28, 2026 | $76.06 | -1.45% |
| Oct 23, 2026 | $73.76 | Sep 25, 2026 | $74.21 | -0.61% |
| Oct 22, 2026 | $70.13 | Sep 24, 2026 | $74.65 | -6.05% |
| Oct 21, 2026 | $73.87 | Sep 23, 2026 | $75.25 | -1.83% |
| Oct 20, 2026 | $72.33 | Sep 22, 2026 | $74.59 | -3.03% |
| Oct 19, 2026 | $72.42 | Sep 21, 2026 | $73.75 | -1.80% |
| Oct 16, 2026 | $71.89 | Sep 18, 2026 | $73.25 | -1.86% |
| Oct 15, 2026 | $72.14 | Sep 17, 2026 | $72.10 | +0.06% |
| Oct 14, 2026 | $72.94 | Sep 16, 2026 | $72.17 | +1.07% |
| Oct 13, 2026 | $73.86 | Sep 15, 2026 | $71.23 | +3.69% |
| Oct 12, 2026 | $73.58 | Sep 14, 2026 | $71.50 | +2.91% |
Page 1 of 2