
Global Payments Inc. (GPN)
Showing Closing Date Range from Aug 11 to Nov 9, 2026 compared to May 12 to Aug 10, 2026.
Compare Last 3 Months with Previous Period
Investor Relations:investors.globalpayments.com
Current Period Close
$97.77
Aug 11, 2026 - Nov 09, 2026
Previous Period Close
$86.13
May 12, 2026 - Aug 10, 2026
Net Comparison Delta
+$11.64 (+13.51%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(63 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Nov 09, 2026 | $97.77 | - | - | - |
| Nov 06, 2026 | $97.40 | Aug 10, 2026 | $86.13 | +13.08% |
| Nov 05, 2026 | $94.98 | Aug 07, 2026 | $86.12 | +10.29% |
| Nov 04, 2026 | $96.09 | Aug 06, 2026 | $87.69 | +9.58% |
| Nov 03, 2026 | $98.00 | Aug 05, 2026 | $87.48 | +12.03% |
| Nov 02, 2026 | $99.63 | Aug 04, 2026 | $88.25 | +12.90% |
| Oct 30, 2026 | $96.84 | Aug 03, 2026 | $86.19 | +12.36% |
| Oct 29, 2026 | $85.72 | Jul 31, 2026 | $84.08 | +1.95% |
| Oct 28, 2026 | $83.55 | Jul 30, 2026 | $86.84 | -3.79% |
| Oct 27, 2026 | $81.43 | Jul 29, 2026 | $88.27 | -7.75% |
| Oct 26, 2026 | $81.86 | Jul 28, 2026 | $87.46 | -6.40% |
| Oct 23, 2026 | $82.82 | Jul 27, 2026 | $84.06 | -1.48% |
| Oct 22, 2026 | $85.88 | Jul 24, 2026 | $80.92 | +6.13% |
| Oct 21, 2026 | $83.53 | Jul 23, 2026 | $77.86 | +7.28% |
| Oct 20, 2026 | $84.82 | Jul 22, 2026 | $78.97 | +7.41% |
Page 1 of 5