stockNYSE: GOTU • 28 Days Updates

Gaotu Techedu Inc. (GOTU)

Showing Closing Date Range from Sep 11 to Oct 9, 2026.

Price & Performance Trajectory

Gaotu Techedu Inc.NYSE: GOTU

Latest Close
$2.75
+30.95%
28 Days Updates Trajectory
Showing Closing Date Range from Sep 11 to Oct 9, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesGOTU session performance
✓ Latest Close USD
$2.75
Latest session close
+$0.65vs period start
Period Return % % GAIN
+30.95%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$2.85 / $2.04
Period range envelope
$0.81channel spread
Total Volume SHARES
11.04M
Period turnover
Avg: 552.1K/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(20 dates)
DateClose (USD)Return %HighLowVolume
Oct 09, 2026$2.75+1.48% $2.85$2.73367.8K
Oct 08, 2026$2.71-3.56% $2.82$2.70480.1K
Oct 07, 2026$2.81+8.91% $2.83$2.57959.9K
Oct 06, 2026$2.58+1.98% $2.58$2.50603.3K
Oct 05, 2026$2.53-0.78% $2.60$2.52405.7K
Oct 02, 2026$2.55-0.39% $2.58$2.50531.8K
Oct 01, 2026$2.57+6.43% $2.60$2.43995.6K
Sep 30, 2026$2.41-1.23% $2.47$2.41489.1K
Sep 29, 2026$2.44-0.41% $2.49$2.37392.7K
Sep 28, 2026$2.45-0.41% $2.49$2.39583.3K
Sep 25, 2026$2.46+1.23% $2.53$2.43749.6K
Sep 23, 2026$2.32+0.87% $2.33$2.24476.3K
Sep 22, 2026$2.30+4.55% $2.34$2.23498.8K
Sep 21, 2026$2.20+1.85% $2.21$2.17778.6K
Sep 18, 2026$2.16+0.93% $2.22$2.111.10M
Page 1 of 2