Gaotu Techedu Inc. (GOTU)

Showing Closing Date Range from Sep 29 to Oct 27, 2026 compared to Aug 31 to Sep 28, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$2.57
Sep 29, 2026 - Oct 27, 2026
Previous Period Close
$2.45
Aug 31, 2026 - Sep 28, 2026
Net Comparison Delta
+$0.12 (+4.90%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(21 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 27, 2026$2.57---
Oct 26, 2026$2.61---
Oct 23, 2026$2.54Sep 28, 2026$2.45+3.67%
Oct 22, 2026$2.52Sep 25, 2026$2.46+2.44%
Oct 21, 2026$2.60Sep 23, 2026$2.32+12.07%
Oct 20, 2026$2.61Sep 22, 2026$2.30+13.48%
Oct 19, 2026$2.62Sep 21, 2026$2.20+19.09%
Oct 16, 2026$2.64Sep 18, 2026$2.16+22.22%
Oct 15, 2026$2.67Sep 17, 2026$2.14+24.77%
Oct 14, 2026$2.67Sep 16, 2026$2.09+27.75%
Oct 13, 2026$2.78Sep 15, 2026$2.09+33.01%
Oct 12, 2026$2.84Sep 14, 2026$2.06+37.86%
Oct 09, 2026$2.75Sep 11, 2026$2.10+30.95%
Oct 08, 2026$2.71Sep 10, 2026$2.08+30.29%
Oct 07, 2026$2.81Sep 09, 2026$2.14+31.31%
Page 1 of 2