FirstSun Capital Bancorp (FSUN)

Showing Closing Date Range from Apr 30 to Oct 27, 2026 compared to Oct 31, 2025 to Apr 29, 2026.

Compare Last 6 Months with Previous Period

Current Period Close
$40.09
Apr 30, 2026 - Oct 27, 2026
Previous Period Close
$35.48
Oct 31, 2025 - Apr 29, 2026
Net Comparison Delta
+$4.61 (+12.99%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(121 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 27, 2026$40.09Apr 27, 2026$38.61+3.83%
Oct 26, 2026$39.80Apr 24, 2026$38.23+4.11%
Oct 23, 2026$39.81Apr 23, 2026$38.44+3.58%
Oct 22, 2026$39.53Apr 22, 2026$38.16+3.59%
Oct 21, 2026$38.48Apr 21, 2026$38.11+0.97%
Oct 20, 2026$38.34Apr 20, 2026$39.45-2.81%
Oct 19, 2026$37.54Apr 17, 2026$39.12-4.04%
Oct 16, 2026$37.95Apr 16, 2026$38.42-1.22%
Oct 15, 2026$38.05Apr 15, 2026$38.32-0.70%
Oct 14, 2026$37.67Apr 14, 2026$38.86-3.06%
Oct 13, 2026$38.34Apr 13, 2026$38.16+0.47%
Oct 12, 2026$38.81Apr 10, 2026$37.66+3.05%
Oct 09, 2026$38.49Apr 09, 2026$37.78+1.88%
Oct 08, 2026$38.90Apr 08, 2026$36.65+6.14%
Oct 07, 2026$38.48Apr 07, 2026$35.36+8.82%
Page 1 of 9