
stockNYSE: EXR • 3 Months Updates
Extra Space Storage Inc (EXR) 3 Months
Showing Closing Date Range from Jul 25 to Oct 23, 2026.
Investor Relations:ir.extraspace.com
Price & Performance Trajectory
Extra Space Storage IncNYSE: EXR
Latest Close
$143.41
3 Months Updates Trajectory
Showing Closing Date Range from Jul 25 to Oct 23, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesEXR session performance
✓ Latest Close USD
$143.41
Latest session close
$-4.88vs period start
Period Return % % GAIN
-3.29%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$158.88 / $130.54
Period range envelope
$28.34channel spread
Total Volume SHARES
75.92M
Period turnover
Avg: 1.27M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(60 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 23, 2026 | $143.41 | +0.15% | $143.89 | $142.01 | 1.12M |
| Oct 22, 2026 | $143.19 | +2.37% | $143.28 | $139.70 | 1.01M |
| Oct 21, 2026 | $139.87 | -0.84% | $141.49 | $139.09 | 853.4K |
| Oct 20, 2026 | $141.05 | +2.08% | $141.40 | $138.99 | 1.08M |
| Oct 19, 2026 | $138.18 | -1.02% | $139.28 | $137.53 | 678.5K |
| Oct 16, 2026 | $139.61 | +1.39% | $140.94 | $137.56 | 1.21M |
| Oct 15, 2026 | $137.69 | +2.69% | $138.06 | $136.24 | 1.29M |
| Oct 14, 2026 | $134.08 | +0.25% | $134.44 | $132.52 | 1.20M |
| Oct 13, 2026 | $133.74 | -0.23% | $135.25 | $132.59 | 1.38M |
| Oct 12, 2026 | $134.05 | -0.45% | $135.26 | $133.06 | 1.28M |
| Oct 09, 2026 | $134.65 | +1.15% | $134.84 | $133.27 | 1.16M |
| Oct 08, 2026 | $133.12 | +1.08% | $133.28 | $130.54 | 2.59M |
| Oct 07, 2026 | $131.70 | -1.64% | $134.16 | $131.57 | 1.33M |
| Oct 06, 2026 | $133.89 | +0.74% | $135.54 | $132.91 | 1.66M |
| Oct 05, 2026 | $132.91 | -0.26% | $133.84 | $131.87 | 1.06M |
Page 1 of 4