
Energy Focus Inc. (EFOI)
Showing Closing Date Range from Oct 9 to Nov 6, 2026 compared to Sep 10 to Oct 8, 2026.
Compare Last 28 Days with Previous Period
Investor Relations:energyfocus.com
Current Period Close
$4.04
Oct 09, 2026 - Nov 06, 2026
Previous Period Close
$3.00
Sep 10, 2026 - Oct 08, 2026
Net Comparison Delta
+$1.04 (+34.67%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(21 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Nov 06, 2026 | $4.04 | - | - | - |
| Nov 05, 2026 | $3.70 | - | - | - |
| Nov 04, 2026 | $4.00 | - | - | - |
| Nov 03, 2026 | $4.02 | Oct 08, 2026 | $3.00 | +34.00% |
| Nov 02, 2026 | $4.10 | Oct 07, 2026 | $3.15 | +29.98% |
| Oct 30, 2026 | $4.07 | Oct 06, 2026 | $3.15 | +29.21% |
| Oct 29, 2026 | $4.39 | Oct 05, 2026 | $3.05 | +43.93% |
| Oct 28, 2026 | $4.21 | Oct 02, 2026 | $2.99 | +41.04% |
| Oct 27, 2026 | $4.45 | Sep 30, 2026 | $2.70 | +64.81% |
| Oct 26, 2026 | $3.77 | Sep 25, 2026 | $2.73 | +38.10% |
| Oct 23, 2026 | $2.93 | Sep 24, 2026 | $2.74 | +6.93% |
| Oct 22, 2026 | $2.62 | Sep 23, 2026 | $2.65 | -1.13% |
| Oct 21, 2026 | $2.71 | Sep 22, 2026 | $2.68 | +1.19% |
| Oct 20, 2026 | $2.64 | Sep 21, 2026 | $2.76 | -4.35% |
| Oct 19, 2026 | $2.77 | Sep 18, 2026 | $2.69 | +2.97% |
Page 1 of 2