Energy Focus Inc. (EFOI)

Showing Closing Date Range from Jul 15 to Oct 13, 2026 compared to Apr 15 to Jul 14, 2026.

Compare Last 3 Months with Previous Period

Current Period Close
$2.89
Jul 15, 2026 - Oct 13, 2026
Previous Period Close
$3.00
Apr 15, 2026 - Jul 14, 2026
Net Comparison Delta
$-0.11 (-3.67%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(60 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 12, 2026$2.89Jul 10, 2026$2.98-3.02%
Oct 09, 2026$2.99Jul 09, 2026$3.02-0.99%
Oct 08, 2026$3.00Jul 08, 2026$2.97+1.01%
Oct 07, 2026$3.15Jul 07, 2026$2.89+9.15%
Oct 06, 2026$3.15Jul 06, 2026$2.96+6.42%
Oct 05, 2026$3.05Jul 02, 2026$2.95+3.39%
Oct 02, 2026$2.99Jul 01, 2026$3.10-3.71%
Sep 30, 2026$2.70Jun 30, 2026$3.30-18.18%
Sep 25, 2026$2.73Jun 29, 2026$3.13-12.78%
Sep 24, 2026$2.74Jun 26, 2026$2.96-7.43%
Sep 23, 2026$2.65Jun 25, 2026$2.81-5.69%
Sep 22, 2026$2.68Jun 24, 2026$2.98-10.07%
Sep 21, 2026$2.76Jun 23, 2026$2.95-6.44%
Sep 18, 2026$2.69Jun 22, 2026$2.96-9.12%
Sep 17, 2026$2.61Jun 18, 2026$3.13-16.61%
Page 1 of 4