stockNASDAQ: BIRD • 12 Months Updates

Smartbird Inc. (BIRD) 12 Months

Showing Closing Date Range from Oct 14, 2025 to Oct 14, 2026.

Price & Performance Trajectory

Smartbird Inc.NASDAQ: BIRD

Latest Close
$2.36
-63.77%
12 Months Updates Trajectory
Showing Closing Date Range from Oct 14, 2025 to Oct 14, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesBIRD session performance
✓ Latest Close USD
$2.36
Latest session close
$-4.15vs period start
Period Return % % GAIN
-63.77%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$24.31 / $2.15
Period range envelope
$22.16channel spread
Total Volume SHARES
506.72M
Period turnover
Avg: 2.04M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(249 dates)
DateClose (USD)Return %HighLowVolume
Oct 14, 2026$2.36-6.55% $2.47$2.35175.9K
Oct 13, 2026$2.52-11.89% $2.84$2.51386.3K
Oct 12, 2026$2.86-2.39% $2.94$2.78225.3K
Oct 09, 2026$2.93+1.74% $3.00$2.89212.7K
Oct 08, 2026$2.88-5.88% $3.05$2.72582.0K
Oct 07, 2026$3.06-3.47% $3.18$3.04199.9K
Oct 06, 2026$3.17-7.04% $3.43$3.14463.6K
Oct 05, 2026$3.41+1.34% $3.51$3.29428.7K
Oct 02, 2026$3.37-3.58% $3.89$3.321.90M
Oct 01, 2026$3.49+33.72% $3.60$2.514.15M
Sep 30, 2026$2.61+11.54% $2.64$2.33791.2K
Sep 29, 2026$2.34+0.43% $2.37$2.30114.5K
Sep 28, 2026$2.33+0.43% $2.38$2.29204.1K
Sep 23, 2026$2.37+0.00% $2.40$2.34158.5K
Sep 21, 2026$2.37+3.04% $2.42$2.29237.6K
Page 1 of 17