
stockNASDAQ: BAND • 6 Months Updates
Bandwidth Inc. (BAND) 6 Months
Showing Closing Date Range from Apr 25 to Oct 22, 2026.
Investor Relations:bandwidth.com
Price & Performance Trajectory
Bandwidth Inc.NASDAQ: BAND
Latest Close
$40.50
6 Months Updates Trajectory
Showing Closing Date Range from Apr 25 to Oct 22, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesBAND session performance
✓ Latest Close USD
$40.50
Latest session close
+$16.39vs period start
Period Return % % GAIN
+67.98%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$79.08 / $23.34
Period range envelope
$55.74channel spread
Total Volume SHARES
142.30M
Period turnover
Avg: 1.19M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(120 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 22, 2026 | $40.50 | -13.50% | $46.39 | $38.77 | 1.34M |
| Oct 21, 2026 | $46.82 | +4.72% | $47.30 | $45.00 | 660.3K |
| Oct 20, 2026 | $44.71 | +2.78% | $45.00 | $42.22 | 546.4K |
| Oct 19, 2026 | $43.50 | +0.37% | $44.90 | $42.80 | 688.8K |
| Oct 16, 2026 | $43.34 | -12.62% | $49.12 | $41.77 | 1.18M |
| Oct 15, 2026 | $49.60 | +4.64% | $49.76 | $44.35 | 961.3K |
| Oct 14, 2026 | $47.40 | -10.11% | $50.79 | $45.95 | 970.8K |
| Oct 13, 2026 | $52.73 | -0.08% | $53.34 | $50.53 | 590.5K |
| Oct 12, 2026 | $52.77 | -0.94% | $53.36 | $51.17 | 369.9K |
| Oct 09, 2026 | $53.27 | +2.54% | $54.17 | $52.01 | 617.0K |
| Oct 08, 2026 | $51.95 | -9.61% | $57.70 | $51.38 | 982.2K |
| Oct 07, 2026 | $57.47 | -4.36% | $60.40 | $57.06 | 851.3K |
| Oct 06, 2026 | $60.09 | -3.90% | $65.58 | $59.73 | 634.8K |
| Oct 05, 2026 | $62.53 | -1.90% | $63.19 | $61.26 | 511.3K |
| Oct 02, 2026 | $63.74 | +2.08% | $67.14 | $62.02 | 894.9K |
Page 1 of 8