Bandwidth Inc. (BAND)

Showing Closing Date Range from May 6 to Nov 2, 2026 compared to Nov 6, 2025 to May 5, 2026.

Compare Last 6 Months with Previous Period

Current Period Close
$47.34
May 06, 2026 - Nov 02, 2026
Previous Period Close
$47.33
Nov 06, 2025 - May 05, 2026
Net Comparison Delta
+$0.01 (+0.02%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(119 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 30, 2026$47.34Apr 29, 2026$24.20+95.62%
Oct 29, 2026$53.11Apr 28, 2026$23.93+121.94%
Oct 28, 2026$48.45Apr 27, 2026$24.11+100.95%
Oct 27, 2026$49.27Apr 24, 2026$24.12+104.27%
Oct 26, 2026$46.89Apr 23, 2026$22.95+104.31%
Oct 23, 2026$44.18Apr 22, 2026$23.51+87.92%
Oct 22, 2026$40.50Apr 21, 2026$23.74+70.60%
Oct 21, 2026$46.82Apr 20, 2026$24.13+94.03%
Oct 20, 2026$44.71Apr 17, 2026$23.01+94.31%
Oct 19, 2026$43.50Apr 16, 2026$20.42+113.03%
Oct 16, 2026$43.34Apr 15, 2026$19.19+125.85%
Oct 15, 2026$49.60Apr 14, 2026$17.95+176.32%
Oct 14, 2026$47.40Apr 13, 2026$16.92+180.14%
Oct 13, 2026$52.73Apr 10, 2026$16.14+226.70%
Oct 12, 2026$52.77Apr 09, 2026$17.51+201.37%
Page 1 of 8