
Western Asset Inflation-Linked Opportunities & Income Fund (WIW)
Showing Closing Date Range from Aug 12 to Nov 10, 2026 compared to May 13 to Aug 11, 2026.
Compare Last 3 Months with Previous Period
Investor Relations:investors.franklintempleton.com
Current Period Close
$8.07
Aug 12, 2026 - Nov 10, 2026
Previous Period Close
$8.38
May 13, 2026 - Aug 11, 2026
Net Comparison Delta
$-0.31 (-3.70%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(58 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Nov 09, 2026 | $8.07 | Aug 05, 2026 | $8.31 | -2.89% |
| Nov 06, 2026 | $8.01 | Aug 04, 2026 | $8.30 | -3.49% |
| Nov 05, 2026 | $8.00 | Aug 03, 2026 | $8.29 | -3.50% |
| Nov 04, 2026 | $8.03 | Jul 31, 2026 | $8.26 | -2.78% |
| Nov 03, 2026 | $8.00 | Jul 30, 2026 | $8.28 | -3.38% |
| Nov 02, 2026 | $8.01 | Jul 29, 2026 | $8.27 | -3.14% |
| Oct 30, 2026 | $7.97 | Jul 28, 2026 | $8.29 | -3.86% |
| Oct 29, 2026 | $7.95 | Jul 27, 2026 | $8.28 | -3.99% |
| Oct 28, 2026 | $7.95 | Jul 24, 2026 | $8.29 | -4.10% |
| Oct 27, 2026 | $7.92 | Jul 23, 2026 | $8.34 | -5.04% |
| Oct 26, 2026 | $7.94 | Jul 22, 2026 | $8.35 | -4.91% |
| Oct 23, 2026 | $7.93 | Jul 21, 2026 | $8.39 | -5.48% |
| Oct 22, 2026 | $8.01 | Jul 20, 2026 | $8.37 | -4.30% |
| Oct 21, 2026 | $7.94 | Jul 17, 2026 | $8.38 | -5.25% |
| Oct 20, 2026 | $7.93 | Jul 16, 2026 | $8.36 | -5.14% |
Page 1 of 4