Tidewater Inc. (TDW)

Showing Closing Date Range from Oct 15 to Nov 12, 2026 compared to Sep 16 to Oct 14, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$77.86
Oct 15, 2026 - Nov 12, 2026
Previous Period Close
$82.78
Sep 16, 2026 - Oct 14, 2026
Net Comparison Delta
$-4.92 (-5.94%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(21 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Nov 12, 2026$77.86---
Nov 11, 2026$78.91---
Nov 10, 2026$73.98---
Nov 09, 2026$71.06---
Nov 06, 2026$70.06Oct 14, 2026$82.78-15.37%
Nov 05, 2026$69.08Oct 13, 2026$86.97-20.57%
Nov 04, 2026$73.54Oct 12, 2026$86.45-14.93%
Nov 03, 2026$77.44Oct 09, 2026$85.42-9.34%
Nov 02, 2026$79.04Oct 08, 2026$84.70-6.68%
Oct 30, 2026$87.33Oct 07, 2026$83.40+4.71%
Oct 29, 2026$85.28Oct 06, 2026$82.07+3.91%
Oct 28, 2026$86.53Oct 05, 2026$83.93+3.10%
Oct 27, 2026$85.55Oct 02, 2026$82.42+3.80%
Oct 26, 2026$84.49Sep 25, 2026$84.74-0.30%
Oct 23, 2026$86.07Sep 24, 2026$86.82-0.86%
Page 1 of 2