374Water Inc. (SCWO)

Showing Closing Date Range from Oct 30, 2025 to Oct 30, 2026 compared to Oct 29, 2024 to Oct 29, 2025.

Compare Last 12 Months with Previous Period

Current Period Close
$2.46
Oct 30, 2025 - Oct 30, 2026
Previous Period Close
$4.00
Oct 29, 2024 - Oct 29, 2025
Net Comparison Delta
$-1.54 (-38.50%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(246 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 30, 2026$2.46Oct 22, 2025$3.70-33.51%
Oct 29, 2026$2.49Oct 21, 2025$3.80-34.47%
Oct 28, 2026$2.50Oct 20, 2025$3.90-35.90%
Oct 27, 2026$2.41Oct 17, 2025$4.20-42.62%
Oct 26, 2026$2.36Oct 16, 2025$4.60-48.70%
Oct 23, 2026$2.36Oct 15, 2025$4.80-50.83%
Oct 22, 2026$2.31Oct 14, 2025$5.20-55.58%
Oct 21, 2026$2.40Oct 13, 2025$6.70-64.18%
Oct 20, 2026$2.47Oct 10, 2025$6.80-63.68%
Oct 19, 2026$2.40Oct 09, 2025$6.00-60.00%
Oct 16, 2026$2.43Oct 08, 2025$7.00-65.29%
Oct 15, 2026$2.49Oct 07, 2025$3.70-32.70%
Oct 14, 2026$2.47Oct 06, 2025$3.30-25.15%
Oct 13, 2026$2.57Oct 03, 2025$3.10-17.10%
Oct 12, 2026$2.45Oct 02, 2025$3.00-18.33%
Page 1 of 17