stockNYSE: PEW • 12 Months Updates

GrabAGun Digital Holdings Inc. (PEW) 12 Months

Showing Closing Date Range from Oct 16, 2025 to Oct 16, 2026.

GrabAGun Digital Holdings Inc. (PEW) is a publicly traded company operating within the Consumer Discretionary sector.
Price & Performance Trajectory

GrabAGun Digital Holdings Inc.NYSE: PEW

Latest Close
$1.84
-59.65%
12 Months Updates Trajectory
Showing Closing Date Range from Oct 16, 2025 to Oct 16, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesPEW session performance
✓ Latest Close USD
$1.84
Latest session close
$-2.72vs period start
Period Return % % GAIN
-59.65%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$5.18 / $1.79
Period range envelope
$3.39channel spread
Total Volume SHARES
127.41M
Period turnover
Avg: 505.6K/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(252 dates)
DateClose (USD)Return %HighLowVolume
Oct 16, 2026$1.84-1.60% $1.91$1.80437.4K
Oct 15, 2026$1.87+2.19% $1.92$1.83419.2K
Oct 14, 2026$1.83-0.54% $1.85$1.79593.3K
Oct 13, 2026$1.84+0.00% $1.93$1.84275.5K
Oct 12, 2026$1.84-1.08% $1.91$1.84304.5K
Oct 09, 2026$1.86-1.06% $1.93$1.86266.7K
Oct 08, 2026$1.88-4.08% $1.97$1.88400.5K
Oct 07, 2026$1.96-0.51% $1.99$1.92264.7K
Oct 06, 2026$1.97-0.51% $2.02$1.97238.1K
Oct 05, 2026$1.98+2.59% $2.04$1.95303.4K
Oct 02, 2026$1.93-4.93% $2.08$1.93424.8K
Oct 01, 2026$2.03-2.87% $2.10$2.03234.3K
Sep 30, 2026$2.09+0.00% $2.13$2.0983.0K
Sep 29, 2026$2.09-0.95% $2.14$2.08121.0K
Sep 28, 2026$2.11-2.31% $2.17$2.1094.2K
Page 1 of 17