PepGen Inc. (PEPG)

Showing Closing Date Range from Sep 21 to Oct 19, 2026 compared to Aug 23 to Sep 20, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$2.70
Sep 21, 2026 - Oct 19, 2026
Previous Period Close
$2.85
Aug 23, 2026 - Sep 20, 2026
Net Comparison Delta
$-0.15 (-5.26%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(17 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 19, 2026$2.70Sep 16, 2026$2.90-6.90%
Oct 16, 2026$2.60Sep 15, 2026$2.89-10.03%
Oct 15, 2026$2.53Sep 14, 2026$2.97-14.81%
Oct 14, 2026$2.32Sep 11, 2026$2.98-22.15%
Oct 13, 2026$2.50Sep 10, 2026$3.02-17.22%
Oct 12, 2026$2.49Sep 09, 2026$3.15-20.95%
Oct 09, 2026$2.62Sep 08, 2026$3.21-18.38%
Oct 08, 2026$2.38Sep 04, 2026$3.11-23.47%
Oct 07, 2026$2.40Sep 03, 2026$3.18-24.53%
Oct 06, 2026$2.31Sep 02, 2026$3.18-27.36%
Oct 05, 2026$2.36Sep 01, 2026$3.12-24.36%
Oct 02, 2026$2.28Aug 31, 2026$2.99-23.75%
Sep 25, 2026$2.59Aug 28, 2026$3.08-15.91%
Sep 24, 2026$2.68Aug 27, 2026$3.07-12.70%
Sep 23, 2026$2.72Aug 26, 2026$3.22-15.53%
Page 1 of 2