stockNYSE: NUE • 12 Months Updates

Nucor Stock (NUE) 12 Months

Showing Closing Date Range from Oct 27, 2025 to Oct 27, 2026.

Nucor is North America's most diversified steel and steel products manufacturer and the largest recycler in North America.
Price & Performance Trajectory

Nucor CorporationNYSE: NUE

Latest Close
$270.79
+87.84%
12 Months Updates Trajectory
Showing Closing Date Range from Oct 27, 2025 to Oct 27, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesNUE session performance
✓ Latest Close USD
$270.79
Latest session close
+$126.63vs period start
Period Return % % GAIN
+87.84%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$280.11 / $139.21
Period range envelope
$140.90channel spread
Total Volume SHARES
385.73M
Period turnover
Avg: 1.54M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(251 dates)
DateClose (USD)Return %HighLowVolume
Oct 27, 2026$270.79+5.22% $275.90$262.512.40M
Oct 26, 2026$257.35-0.29% $262.86$253.551.55M
Oct 23, 2026$258.11+0.02% $264.62$257.151.17M
Oct 22, 2026$258.06-2.45% $262.02$250.741.53M
Oct 21, 2026$264.54+1.16% $266.00$259.60899.5K
Oct 20, 2026$261.50+0.30% $262.63$253.671.37M
Oct 19, 2026$260.73+1.73% $265.83$257.181.25M
Oct 16, 2026$256.29+0.63% $263.87$255.321.12M
Oct 15, 2026$254.69-0.94% $257.28$248.501.21M
Oct 14, 2026$257.11+1.30% $257.39$251.331.03M
Oct 13, 2026$253.80+0.78% $254.30$250.91861.5K
Oct 12, 2026$251.83+0.60% $254.16$250.66796.8K
Oct 09, 2026$250.33+1.70% $253.75$247.491.03M
Oct 08, 2026$246.14-0.12% $249.02$245.13846.2K
Oct 07, 2026$246.44-1.84% $250.36$246.271.06M
Page 1 of 17