KRAKacquisition Corp (KRAQ)

Showing Closing Date Range from Sep 24 to Oct 22, 2026 compared to Aug 26 to Sep 23, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$10.01
Sep 24, 2026 - Oct 22, 2026
Previous Period Close
$10.01
Aug 26, 2026 - Sep 23, 2026
Net Comparison Delta
+$0.00 (+0.00%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(19 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 21, 2026$10.01Sep 23, 2026$10.01+0.00%
Oct 20, 2026$10.01Sep 21, 2026$10.02-0.10%
Oct 19, 2026$10.01Sep 18, 2026$10.02-0.10%
Oct 16, 2026$10.01Sep 17, 2026$10.02-0.10%
Oct 15, 2026$10.01Sep 16, 2026$10.03-0.20%
Oct 14, 2026$10.01Sep 15, 2026$10.03-0.20%
Oct 13, 2026$10.05Sep 14, 2026$10.03+0.20%
Oct 12, 2026$10.05Sep 11, 2026$10.04+0.10%
Oct 09, 2026$10.03Sep 10, 2026$10.04-0.10%
Oct 08, 2026$10.04Sep 09, 2026$10.04-0.05%
Oct 07, 2026$10.03Sep 08, 2026$10.02+0.10%
Oct 06, 2026$10.06Sep 04, 2026$10.01+0.50%
Oct 05, 2026$10.01Sep 03, 2026$10.00+0.10%
Oct 02, 2026$10.01Sep 02, 2026$10.02-0.10%
Sep 30, 2026$10.01Sep 01, 2026$10.02-0.11%
Page 1 of 2